loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Dixon Technolog. Oct 31, 2024 24.86 4.42 10.50
Equity-Oracle Fin.Serv. Oct 31, 2024 21.13 3.76 3.05
Equity-Torrent Pharma. Oct 31, 2024 17.87 3.18 2.28
Equity-Aurobindo Pharma Oct 31, 2024 17.85 3.18 3.70
Equity-TVS Motor Co. Oct 31, 2024 17.85 3.18 -4.75
Equity-Solar Industries Oct 31, 2024 17.19 3.06 -1.63
Equity-SBI Life Insuran Oct 31, 2024 17.02 3.03 -2.47
Equity-H P C L Oct 31, 2024 17.01 3.03 -6.22
Equity-Muthoot Finance Oct 31, 2024 16.91 3.01 5.34
Equity-ICICI Lombard Oct 31, 2024 16.89 3.01 -2.24
Equity-Hero Motocorp Oct 31, 2024 16.77 2.99 -1.87
Equity-Bharat Electron Oct 31, 2024 16.66 2.97 10.79
Equity-Bajaj Auto Oct 31, 2024 16.65 2.96 -11.67
Equity-HDFC AMC Oct 31, 2024 16.64 2.96 10.87
Equity-Colgate-Palmoliv Oct 31, 2024 16.56 2.95 -9.57
Equity-Bajaj Finserv Oct 31, 2024 16.56 2.95 -0.33
Equity-Hind.Aeronautics Oct 31, 2024 16.46 2.93 7.92
Equity-Cummins India Oct 31, 2024 16.32 2.91 3.33
Equity-Power Grid Corpn Oct 31, 2024 16.23 2.89 2.14
Equity-Zydus Lifesci. Oct 31, 2024 15.83 2.82 3.89
Equity-REC Ltd Oct 31, 2024 15.74 2.80 5.88
Equity-Power Fin.Corpn. Oct 31, 2024 15.74 2.80 4.72
Equity-B P C L Oct 31, 2024 15.63 2.78 -5.63
Equity-Interglobe Aviat Oct 31, 2024 15.34 2.73 -6.15
Equity-Coal India Oct 31, 2024 15.00 2.67 -1.76
Equity-Macrotech Devel. Oct 31, 2024 14.68 2.61 8.34
Equity-Indus Towers Oct 31, 2024 14.47 2.58 -3.82
Equity-LIC Housing Fin. Oct 31, 2024 14.12 2.51 5.61
Equity-Titan Company Oct 31, 2024 13.72 2.44 -5.27
Equity-NMDC Oct 31, 2024 13.15 2.34 0.44
Equity-Adani Ports Oct 31, 2024 12.78 2.28 5.34
Equity-I O C L Oct 31, 2024 12.73 2.27 -12.23
Equity-HCL Technologies Oct 31, 2024 12.08 2.15 9.01
Equity-Alkem Lab Oct 31, 2024 8.34 1.48 65.09
Equity-Samvardh. Mothe. Oct 31, 2024 7.41 1.32 -5.10
Equity-ICICI Pru Life Oct 31, 2024 5.46 0.97 5.30
Net CA & Others-Net CA & Others Oct 31, 2024 5.43 0.97 0.00
Equity-Avenue Super. Oct 31, 2024 0.69 0.12 -14.48